The Parish Office is open on Wednesday, Thursday and Friday from 08:30hrs to 13:00hrs (8.30am to 1pm).
Washingborough Parish Council comprises the following Members and officers:
Position | Incumbent | Contact Details |
---|---|---|
Clerk | Miss Karen Broddle | ☎: 01522 790109 E: clerking.team@washingborough-pc.gov.uk |
Assistant Clerk | Mrs Emma Salter | ☎: 01522 790109 E: clerking.team@washingborough-pc.gov.uk |
Member | Cllr Mrs J Aspinall | Via the Clerk |
Member | Cllr Mrs B Bland | Via the Clerk |
Member | Cllr A Fraser | Via the Clerk |
Member | Cllr Mrs A Nixon | Via the Clerk |
Member | Cllr Mrs L Hannam | Via the Clerk |
Member | Cllr R Harrington | Via the Clerk |
Member Vice Chairman | Cllr G Peck | Via the Clerk |
Member Chairman | Cllr Mrs L Simons | Via the Clerk |
Member | Cllr Mrs W Skelton | Via the Clerk |
Member | Cllr Mrs Rosemary Whipp | Via the Clerk |
Civic Office,
Fen Road
Washingborough
LN4 1AB
Body | Area | Name & Link |
---|---|---|
Parliament | Sleaford & North Hykeham | Dr Caroline Johnson MP |
County Council | Washingborough Division | Cllr Lindsey Ann Cawrey |
District Council | Heighington and Washingborough Ward | Cllr Ian Carrington |
District Council | Heighington and Washingborough Ward | Cllr Mrs Carola Goodwin |
District Council | Heighington and Washingborough Ward | Cllr Reece Harrington |
This page was updated following the Local Elections of 4th May 2023 and again following the Co-option of 2 councillors on 17th May 2024 at the Annual Parish Council Meeting.